D5V6-256G-NVMe - OceanStor Dorado 5000 V6(2U,Dual Ctrl,NVMe,AC V HVDC,256GB Cache,4*100Gb RDMA,36*Palm,SPE63C0236,Applicable to
HUAWEI Storage System — D5V7-256G-SASEU
- Part Number
- D5V7-256G-SASEU
- Manufacturer
- HUAWEI
- Condition
- Any
- Category
- Storage
The D5V7-256G-SASEU is a Huawei component. OceanStor Dorado 5000 (2U,Dual Ctrl,SAS,AC V HVDC,256GB Cache,4*(4*12Gb) SAS,25*2.5 Inch,SPE53C0225,V7). We supply D5V7-256G-SASEU from stock. Contact us for current availability, condition and pricing.
Specifications
| Back-End Onboard Ports | 4 x (4 x 12 Gb) SAS 3.0 |
|---|---|
| Back-End Port Types | SAS 3.0, 100 Gbit/s RDMA |
| Cache | 256GB |
| Cache Per Controller Enclosure | 256 GB - 768 GB |
| Cache Range | 256 GB populated (entry point of the published 256-768 GB range) |
| Compatible Systems | Windows, Linux, VMware, UNIX (per Huawei new-gen datasheet 'Supported Clients'); containers: CSI, CDR, CSM |
| Controllers | Dual |
| Controllers Per Enclosure | 2 |
| Data Reduction | SmartDedupe + SmartCompression inline; Huawei's all-flash page states up to 5:1 guaranteed deduplication and compression for the New-Gen (V7) Dorado line |
| Dimensions | SAS controller enclosure (2U): 86.1 mm x 447 mm x 820 mm |
| Drive Slots | 25x 2.5in |
| Enclosure Depth | 820 mm deep SAS controller enclosure (Huawei new-gen datasheet); no cabinet-depth note in the supplier description, unlike the 920 mm NVMe variant |
| Form Factor | 2U rack |
| Front-End Port Types | 16/32/64 Gbit/s FC; 1/10/25/40/100 Gbit/s Ethernet; 25/100 Gbit/s RoCE |
| Host Interfaces | 4x 12Gb |
| I/O Module Slots Per Controller Enclosure | 12 |
| Internal BOM Code | SPE53C0225 |
| Key Features | SmartMatrix full-mesh, FlashLink 3.0 (data/control flow separation), HyperSnap, HyperClone, HyperCDP, HyperMetro (gateway-free A-A for SAN and NAS and S3), HyperReplication, HyperLink, HyperEncryption, HyperDetect, HyperLock, SmartThin, SmartQoS, SmartMulti-Tenant, SmartDedupe, SmartCompression, Sma |
| Management Software | DeviceManager, DME, DME IQ, OceanStor BCManager; client software UltraPath and NFS+ |
| Max Controllers | 32 (datasheet range: 2-32 controllers) |
| Max Host Ports Per Controller Enclosure | 48 |
| Media | SAS |
| Operating Environment | 5-35 C (cabinet) or 40 C (enclosure) up to 1800 m, derating 1 C per 220 m above that; 10-90% RH |
| Part Number | D5V7-256G-SASEU |
| Part Type | Storage System |
| Performance Class | New-gen Dorado 5000/6000: up to 3x the performance of the previous (V6) generation per Huawei; converged block + file + object |
| Power Input | AC / HVDC |
| Power Supply Range | Controller enclosure: 100-240 V AC +/-10% or 192-288 V DC (HVDC) |
| Product Generation | V7 (Huawei 'New-Gen'), FlashLink 3.0 and NVMe-over-TCP / S3 support added versus V6 |
| Product Series | OceanStor Dorado 5000 V7 (Huawei 'New-Gen OceanStor Dorado 5000') |
| Protocols | FC, FC-NVMe, iSCSI, NVMe over RoCE, NVMe over TCP, NFS, SMB, NFS over RDMA, S3 (block + file + object converged) |
| RAID Levels | RAID 5, RAID 6, RAID 10, RAID-TP (tolerates 3 simultaneous disk failures) |
| Redundancy | N+1 redundant, hot-swappable power supplies and fans; dual active-active controllers; five-level reliability design |
| Supported SSDs | 960 GB / 1.92 TB / 3.84 TB / 7.68 TB SAS SSD (25 x 2.5-inch SAS SSD slots) |
| Weight | SAS controller enclosure <= 45 kg; SAS disk enclosure 86.1 x 447 x 410 mm, <= 20 kg; Smart SAS SSD enclosure 86.1 x 447 x 520 mm, <= 30 kg |
| Brand | HUAWEI |
| Condition | Any |
| Availability | In stock — bulk pricing on request |
Similar Equipment
More HUAWEI D5V equipment we stock
D5V6-LBS-Super - Advanced License(Including DeviceManager,Thin,Migration,Snap,Replication,Clone,QoS,Erase,DME
D5V6-LBS-Super-NAS - NAS Advanced License(Including DeviceManager,CIFS,NFS,NDMP,Thin,Snap,Replication,Clone,QoS,Erase,Metro,CDP,LOCK,DME
D5V6-SSD-NVMe-3.84T - form-factor disk unit for the OceanStor Dorado 5000 V6, adding dense flash capacity to the array.
D5V7-DDCM-C-SUP-RES2 - SmartDedupe & SmartCompression Software License General Edition
D5V7-LBS-Super - SAN License Bundle (IncludingThin,Snap,Replication,Clone,QoS,Erase,DME IQ,Virtualization,Metro,CDP,Multi-Tenant)