D5V6-LBS-Super - Advanced License(Including DeviceManager,Thin,Migration,Snap,Replication,Clone,QoS,Erase,DME
HUAWEI Storage System — D5V6-256G-NVMe
- Part Number
- D5V6-256G-NVMe
- Manufacturer
- HUAWEI
- Condition
- Any
- Category
- Storage
The D5V6-256G-NVMe is a Huawei component. OceanStor Dorado 5000 V6(2U,Dual Ctrl,NVMe,AC V HVDC,256GB Cache,4*100Gb RDMA,36*Palm,SPE63C0236,Applicable to 1.2m-Depth Cabinets). We supply D5V6-256G-NVMe from stock. Contact us for current availability, condition and pricing.
Specifications
| Back-End Onboard Ports | 4 x 100 Gbit/s RDMA |
|---|---|
| Back-End Port Types | 100G RDMA / SAS 3.0 |
| Cache | 256GB |
| Cache Range | 256 GB - 8 TB system cache (256 GB populated = dual-controller base) |
| Compatible Systems | Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, Oracle Enterprise Linux, IBM AIX, HP-UX, Solaris; virtualization: VMware ESXi, Microsoft Hyper-V, XenServer, Red Hat RHV, IBM PowerVM (VIOS), Huawei FusionCompute; multipath: Huawei UltraPath, Veritas DMP, OS native MPIO |
| Controller Activity Mode | Fully symmetric active-active (A-A); SmartMatrix full-mesh interconnect |
| Controllers | Dual |
| Controllers Per Enclosure | 2 |
| Dimensions | 2U NVMe controller enclosure: 86.1 mm x 447 mm x 920 mm (this 920 mm depth is why the supplier notes 1.2 m-depth cabinets) |
| Drive Slots | 36x 3.5in palm (NVMe) |
| Enclosure Depth | Fits 1.2 m-depth cabinets |
| Form Factor | 2U rack |
| Front-End Port Types | 8/16/32/64 Gbit/s FC/FC-NVMe; 10/25/40/100 Gbit/s Ethernet; 25/100 Gbit/s NVMe over RoCE and NFS over RDMA |
| Host Interfaces | 4x 100Gb RDMA |
| I/O Module Slots Per Controller Enclosure | 12 |
| Internal BOM Code | SPE63C0236 |
| Key Features | SmartMatrix full-mesh, HyperMetro (gateway-free A-A), HyperSnap, HyperClone, HyperCDP, HyperReplication, HyperLock, HyperEncryption, SmartDedupe, SmartCompression, SmartTier, SmartCache, SmartQoS, SmartMulti-Tenant, SmartVirtualization, SmartMigration, CloudVxLAN |
| Management Software | DeviceManager, UltraPath, NFS+, DME IQ (iMaster Cloud) |
| Max Controllers | 32 |
| Max Host Ports Per Controller Enclosure | 48 |
| Max LUNs | 16384 |
| Max SSDs | 3200 |
| Media | NVMe all-flash |
| Operating Environment | 5-40 C (enclosure) / 5-35 C (bay) below 1800 m; 10-90% RH |
| Part Number | D5V6-256G-NVMe |
| Part Type | Storage System |
| Power Input | AC / HVDC |
| Power Supply Range | NVMe controller enclosure: 200-240 V AC +/-10% or 192-288 V DC (HVDC) |
| Product Generation | OceanStor Dorado V6 generation - do not mix with the V7 'New-Gen' Dorado 5000 numbers (different controller platform, cache range and LUN/SSD limits) |
| Product Series | OceanStor Dorado 5000 V6 |
| Protocols | FC, iSCSI, NFS, CIFS, FC-NVMe, NVMe over RoCE, NDMP, S3*, NFS over RDMA |
| RAID Levels | RAID 5, RAID 6, RAID 10, RAID-TP (tolerates 3 simultaneous disk failures) |
| Redundancy | N+1 redundant, hot-swappable power supplies and fans; dual active-active controllers |
| Supported SSDs | 1.92 TB/3.84 TB/7.68 TB/15.36 TB/30.72 TB palm-sized NVMe SSD; 960 GB/1.92 TB/3.84 TB/7.68 TB SAS SSD; 3.84 TB/7.68 TB/15.36 TB/30.72 TB palm-sized encrypted NVMe SSD; 7.68 TB/15.36 TB/30.72 TB capacity-optimized NVMe SSD; SCM 800 GB/1.6 TB* |
| Weight | NVMe controller enclosure <= 50 kg; Smart NVMe SSD enclosure 86.1 x 447 x 620 mm, <= 35 kg |
| Brand | HUAWEI |
| Condition | Any |
| Availability | In stock — bulk pricing on request |
Similar Equipment
More HUAWEI D5V equipment we stock
D5V6-LBS-Super-NAS - NAS Advanced License(Including DeviceManager,CIFS,NFS,NDMP,Thin,Snap,Replication,Clone,QoS,Erase,Metro,CDP,LOCK,DME
D5V6-SSD-NVMe-3.84T - form-factor disk unit for the OceanStor Dorado 5000 V6, adding dense flash capacity to the array.
D5V7-256G-SASEU - OceanStor Dorado 5000 (2U,Dual Ctrl,SAS,AC V HVDC,256GB Cache,4*(4*12Gb) SAS,25*2.5 Inch,SPE53C0225,V7)
D5V7-DDCM-C-SUP-RES2 - SmartDedupe & SmartCompression Software License General Edition
D5V7-LBS-Super - SAN License Bundle (IncludingThin,Snap,Replication,Clone,QoS,Erase,DME IQ,Virtualization,Metro,CDP,Multi-Tenant)