HUAWEI Power Supply Unit — PAC900S12-B3
- Part Number
- PAC900S12-B3
- Manufacturer
- HUAWEI
- Condition
- Any
- Category
- server
In stock
The PAC900S12-B3 is a Huawei component. Server 900W Version 3.0 AC power supply. We supply PAC900S12-B3 from stock. Contact us for current availability, condition and pricing.
Specifications
| Certification | CE, TUV, CCC, NRTL, CB |
|---|---|
| Communication | PMBus 1.2 (PAC900S12 family) |
| Compatible Systems | xFusion/Huawei FusionServer 2288H V7 and 1288H V7 (listed as a 900 W Platinum hot-swap PSU option) |
| Dimensions | 183 mm x 68 mm x 40.5 mm (PAC900S12-B2 family datasheet) |
| Efficiency Rating | 80 PLUS Platinum (test ID SO-2260, tested 2023-05-10 by third party for xFusion Digital Technologies Co., Ltd.) |
| Form Factor | 1U, 68 mm (2.68 in.) height class hot-swap server PSU |
| Full-Load Efficiency | 92.69% at 100% load; 93.21% at 20%; 90.14% at 10%; 84.33% at 5% |
| Hardware Version | V3.0 |
| Hot-Swap | Yes |
| Input | AC |
| Input Frequency | 50 to 60 Hz |
| Input Voltage | 90 to 264 V AC and 180 to 300 V DC (HVDC) - PAC900S12 family spec |
| Operating Temperature | 5 C to 55 C (41 F to 131 F) (PAC900S12 family) |
| Output Current | Up to 75 A at 12 V (80 PLUS full-load test point 12.13 V / 75 A) |
| Output Voltage | 12 V DC single output rail |
| Part Number | PAC900S12-B3 |
| Part Type | Power Supply Unit |
| Power | 900 W |
| Power Factor | >= 0.98 at 50% load (PAC900S12 family) |
| Protection | Undervoltage, overvoltage, overcurrent, short circuit and overtemperature protection |
| Rated Input Current | 6.5 A (100-127 V) / 5.5 A (200-240 V) |
| Rated Input Voltage | 100-127 V / 200-240 V AC (80 PLUS rated spec) |
| Rated Power | 900 W |
| Redundancy | 1+1 redundancy (2-PSU configuration on the host server) |
| Relative Humidity | 5% to 95% (PAC900S12 family) |
| Ripple And Noise | <= 120 mVp-p |
| Safety Standard | IEC 62368-1, EN 62368-1, GB 4943.1-2022 |
| Storage Temperature | -40 C to +85 C (PAC900S12 family) |
| Typical Efficiency | 94.29% at 50% load; average efficiency 93.40% |
| Voltage Regulation | +/- 5% (50% to 100% load) |
| Brand | HUAWEI |
| Condition | Any |
| Availability | In stock — bulk pricing on request |
Similar Equipment
More HUAWEI equipment in our catalogue
01072956 / APM303E2211
Huawei APM30H, WD2B80OPC, 220VAC, Outdoor Power Cabinet B, Ver. E, MaxCapM105S0CtC6