HUAWEI Power Supply Unit — PAC1500S12-B1
- Part Number
- PAC1500S12-B1
- Manufacturer
- HUAWEI
- Condition
- Any
- Category
- server
In stock
The PAC1500S12-B1 is a Huawei component. Server Platinum 1500W Version 2.0 AC power supply. We supply PAC1500S12-B1 from stock. Contact us for current availability, condition and pricing.
Specifications
| Capacitive Load | 12 V DC: 540 to 22,000 uF |
|---|---|
| Certification | CE, TUV, CCC, NRTL, CB; RoHS compliant |
| Communication | PMBus 1.2 with black box, online firmware update and alarm reporting |
| Compatible Systems | xFusion/Huawei FusionServer 2288H V7 and 1288H V7 (listed as a 1500 W Platinum hot-swap PSU option) |
| Connector | IEC 60320 C14 inlet |
| Deep Sleep Power | Input power below 1 W in deep-sleep / standby modes |
| Dimensions | 183.0 mm x 68.0 mm x 40.3 mm (7.20 in. x 2.68 in. x 1.58 in.) |
| Efficiency | 80 PLUS Platinum |
| Efficiency Rating | 80 PLUS Platinum (test ID SO-2015, tested 2022-04-12 by third party for xFusion Digital Technologies) |
| Form Factor | 68 mm (2.68 in.) 1U hot-swap server PSU |
| Full-Load Efficiency | 92.55% at 100% load; 93.92% at 20% load; 91.37% at 10% load |
| Hardware Version | V2.0 |
| Hold-Up Time | 10 ms at 100% load |
| Hot-Swap | Yes |
| Huawei Part Number | 0231Y033 |
| Input | AC |
| Input Frequency | 50 to 60 Hz |
| Input Voltage | 90 to 264 V AC and 180 to 300 V DC (HVDC) |
| IP Rating | IP20 |
| Max Input Current | 220 V AC: 10 A |
| Model | PAC1500S12-B1 |
| MTBF | 500,000 h |
| Operating Temperature | 5 C to 50 C (41 F to 122 F) |
| Output Current | Up to 125.38 A at 12 V (80 PLUS full-load test point 11.97 V / 125.38 A) |
| Output Modes | MV12, SV12 and MV6 |
| Output Voltage | 11.7 to 12.6 V DC (single +12 V main rail) |
| Part Number | PAC1500S12-B1 |
| Part Type | Power Supply Unit |
| Power | 1500 W |
| Power Factor | >= 0.98 at 50% load |
| Protection | Undervoltage, overvoltage, overcurrent, short circuit, overtemperature and ORing isolation |
| Rated Input Voltage | 100-127 V / 200-240 V AC (80 PLUS rated spec) |
| Rated Power | 1500 W |
| Redundancy | 1+1 / 2+2 / 3+3 parallel redundancy |
| Relative Humidity | 5% to 95% |
| Ripple And Noise | <= 120 mVp-p |
| Safety Standard | IEC 62368-1, EN 62368-1, GB 4943.1-2022 |
| Static Power | 8 W |
| Storage Temperature | -40 C to +85 C |
| THDi | <= 5% (230 V AC / 50 Hz, 30% to 100% load) |
| Typical Efficiency | 94.57% at 50% load; average efficiency 93.68% |
| Voltage Regulation | +/- 5% (50% to 100% load) |
| Voltage System | 220 V AC single-phase and 110 V AC dual-live wire |
| Weight | < 2 kg (4.41 lb) |
| Brand | HUAWEI |
| Condition | Any |
| Availability | In stock — bulk pricing on request |
Similar Equipment
More HUAWEI PAC1500S equipment we stock
01072956 / APM303E2211
Huawei APM30H, WD2B80OPC, 220VAC, Outdoor Power Cabinet B, Ver. E, MaxCapM105S0CtC6