D21V6LBSS3 - Object License Bundle (Including S3,Thin,Snap,Clone,QoS,Erase,CDP,DME IQ,DNS)
HUAWEI Storage System — D21V6-128-3200
- Part Number
- D21V6-128-3200
- Manufacturer
- HUAWEI
- Condition
- Any
- Category
- Storage
In stock
The D21V6-128-3200 is a Huawei component. OceanStor Dorado 2100(2U, Dual Controllers, SAS, AC V HVDC, 128 GB Cache, 8*1Gb ETH,4*10Gb ETH(Including Multi-Mode SFP+),4*SAS3.0 port,25*2.5 Inch SAS,SPE26C0225). We supply D21V6-128-3200 from stock. Contact us for current availability, condition and pricing.
Specifications
| Back-End Onboard Ports | 4 x SAS 3.0 |
|---|---|
| Back-End Port Types | SAS 3.0 |
| Cache | 128GB |
| Cache Range | 128 GB - 512 GB (dual controller, expands with controllers); 64 GB per controller |
| Controller Activity Mode | Active-active; industry's first gateway-free A-A NAS architecture for SMBs, NAS service failover within 10 seconds |
| Controllers | Dual |
| Controllers Per Enclosure | 2 |
| Dimensions | 2U short-depth controller enclosure (410 mm chassis depth, 33% less space/weight than peer entry arrays); SAS SSD disk enclosure: 86.1 mm x 447 mm x 410 mm |
| Drive Slots | 25x 2.5in |
| Form Factor | 2U rack |
| Front-End Port Types | 1/10/25 Gbit/s Ethernet |
| Host Interfaces | 8x 1Gb ETH; 4x 10Gb ETH(Including Multi-Mode The D21V6-128-3200 is a Huawei component. OceanStor Dorado 2100(2U; 4x 10Gb ETH(Including Multi-Mode SFP+; 25x 2.5 Inch SAS |
| I/O Module Slots Per Controller Enclosure | 4 |
| Internal BOM Code | SPE26C0225 |
| Key Features | HyperSnap (NAS), HyperReplication (NAS), HyperClone (NAS), HyperMetro (NAS), HyperCDP (NAS), HyperEncryption, SmartCompression, SmartQoS (NAS), SmartThin, SmartErase, SmartMigration (NAS), Antivirus / ransomware protection |
| Management Software | DeviceManager, UltraPath, DME IQ (cloud O&M; predicts performance bottlenecks 60 days and disk faults 14 days ahead) |
| Max Controllers | 8 |
| Max File Systems | 1024 file systems |
| Max Host Ports Per Controller Enclosure | 28 |
| Max SSDs | 400 enterprise-class SSDs |
| Media | SAS |
| Operating Environment | 5-35 C (cabinet) or 40 C (enclosure) up to 1800 m, derating 1 C per 220 m above that; 10-90% RH |
| Part Number | D21V6-128-3200 |
| Part Type | Storage System |
| Power Consumption | Huawei claim: 30%+ lower consumption than the industry average (690 W -> 530.5 W) |
| Power Input | AC / HVDC |
| Power Supply Range | Controller enclosure: 200-240 V AC +/-10% or 192-288 V DC (HVDC); disk enclosure: 100-240 V AC +/-10% or 192-288 V DC |
| Product Generation | Entry-level all-flash NAS array launched November 2023 alongside OceanStor Pacific 9920; Huawei documents it under storage software V700R001C10, not under the V6 or V7 Dorado family pages |
| Product Series | OceanStor Dorado 2100 |
| Protocols | NFS, CIFS/SMB, NDMP, S3 (NAS-oriented entry system) |
| RAID Levels | RAID 5, RAID 6, RAID 10*, RAID-TP (tolerates 3 simultaneous SSD failures) |
| Redundancy | N+1 redundant, hot-swappable power supplies and fans; dual active-active controllers; non-disruptive upgrade (NDU) |
| Supported SSDs | 960 GB / 1.92 TB / 3.84 TB / 7.68 TB / 15.36 TB SAS SSD |
| Weight | SAS controller enclosure <= 30 kg; SAS SSD enclosure <= 20 kg |
| Brand | HUAWEI |
| Condition | Any |
| Availability | In stock — bulk pricing on request |
Similar Equipment
More HUAWEI D21V equipment we stock
D21V6LBSS3
01072956 / APM303E2211
Huawei APM30H, WD2B80OPC, 220VAC, Outdoor Power Cabinet B, Ver. E, MaxCapM105S0CtC6