Fortinet GPI-130 Transceiver Family
8 FORTINET variants in the GPI-130 family — specifications side by side, sourced from the manufacturer data sheets we hold on file. Ask us for live stock, condition and lead time on any line item.
| Part number | Radios | Max Data Rate | Antennas | Interfaces | PoE | Power Consumption | Dimensions | Weight | Operating Temperature | Mounting |
|---|---|---|---|---|---|---|---|---|---|---|
| FAP-231F-C | 3 + 1 BLE, 2x2 MU-MIMO tri-radio | 2.4 GHz up to 574 Mbps; 5 GHz up to 1201 Mbps; Radio 3 scan only | 3 dual-band internal Wi-Fi + 1 BLE/ZigBee (PIFA 4.5 dBi 2.4 GHz, 5.5 dBi 5 GHz) | 2x GE RJ45, 1x USB 2.0 Type A, 1x RS-232 RJ45 Serial Port | 802.3at PoE default | 17 W max | 153.2 x 153.2 x 53.0 mm | 0.543 kg (shipping 0.95 kg) | 0 to 50 deg C | Ceiling, T-Rail and Wall |
| FAP-231K-C | 3 Wi-Fi + 1 BLE, 2x2 tri-band | 2.4 GHz up to 688 Mbps; 5 GHz up to 2.882 Gbps; 6 GHz up to 5.765 Gbps | 6 internal (PIFA: dual-band 4.2 dBi 2.4 GHz / 5.0 dBi 5 GHz, 6 GHz 5.1 dBi) + GPS | 1x 100M/1000M/2.5G/5.0G Multigigabit RJ45, 1x RS-232 RJ45 Serial Port | 802.3at on LAN1 | 15.2 W PoE / 14.3 W 12V DC (max) | 175 x 175 x 56 mm | 1.01 kg (shipping 1.29 kg) | 0 to 50 deg C | Ceiling, T-Rail and Wall |
| FAP-23JF-A | 3 + 1 BLE, 2x2 MU-MIMO tri-radio | 2.4 GHz up to 574 Mbps; 5 GHz up to 1200 Mbps; Radio 3 scan only | 3 dual-band internal Wi-Fi + 1 BLE/ZigBee (PCB 4.0 dBi 2.4 GHz, 4.0 dBi 5 GHz) | 4x GE RJ45 (1x 802.3at PoE PD, 1x 802.3af PoE PSE, 2x non-PoE), 2x pass-through RJ45, 1x RS-232 RJ45 Serial Port | 802.3at/af | 17.5 W without PSE out / 31 W with PSE out (max) | 168 x 117 x 28 mm | 0.45 kg (shipping 0.7 kg) | 0 to 50 deg C | Wall Plate, optional desk mount |
| FAP-431F-C | 3 + 1 BLE, 4x4 MU-MIMO tri-radio | 2.4 GHz up to 1147 Mbps; 5 GHz up to 2402 Mbps; Radio 3 scan only | 5 Internal + 1 BLE Internal (PIFA 4 dBi 2.4 GHz, 5 dBi 5 GHz) | 1x 100/1000/2500 Base-T RJ45 (2.5GE), 1x GE RJ45, 1x USB Type A, 1x RS-232 RJ45 Serial Port | 802.3at PoE default (or 2x 802.3af ports) | 24.5 W max | 210 x 210 x 56.5 mm | 0.98 kg (shipping 1.8 kg) | 0 to 45 deg C | Ceiling, T-Rail and Wall |
| FAP-432FR-A | 3 + 1 BLE, 4x4 MU-MIMO tri-radio | 2.4 GHz up to 1147 Mbps; 5 GHz up to 2402 Mbps; Radio 3 scan only | 5 external N-Type dual-band (5.5 dBi 2.4 GHz, 7.2 dBi 5 GHz) + 1 BLE (5.0 dBi 2.4 GHz) | 1x 100/1000/2500 Base-T RJ45 (2.5GE), 1x GE RJ45 (802.3af PoE PSE out), 1x RS-232 RJ45 Serial Port | 802.3bt PoE default, ships with PoE injector | 25 W without PSE out / 37.9 W with PSE out | 209 x 209 x 60.5 mm | 2.325 kg (shipping 5.7 kg) | -40 to 60 deg C | Wall and Pole |
| FAP-433F-A | 3 + 1 BLE, 4x4 MU-MIMO tri-radio | 2.4 GHz up to 1147 Mbps; 5 GHz up to 2402 Mbps; Radio 3 scan only | 5 External (RP-SMA) + 1 BLE Internal (omni 4 dBi 2.4 GHz, 6 dBi 5 GHz) | 1x 100/1000/2500 Base-T RJ45 (2.5GE), 1x GE RJ45, 1x USB Type A, 1x RS-232 RJ45 Serial Port | 802.3at PoE default (or 2x 802.3af ports) | 24.5 W max | 210 x 210 x 56.5 mm | 0.995 kg (shipping 2 kg) | 0 to 45 deg C | Ceiling, T-Rail and Wall |
| FAP-831F-A | 3 + 1 BLE; 4x4 (2.4 GHz) + 8x8 (5 GHz) + 1x1 scanning | 802.11ax PHY up to 5.95 Gbps; 802.11ac up to 3.4 Gbps; 802.11n up to 1.5 Gbps | 13 Internal PIFA (4x 2.4 GHz 4.0 dBi, 8x 5 GHz 6.0 dBi, 1 scanning) + 1 BLE | 1x 100/1000/2500/5000 Base-T RJ45 (5GE), 1x GE RJ45, 1x USB 3.0, 1x RS-232 RJ45 Serial Port | 2x 802.3at/bt or 30W Passive PoE (full function); 1x 802.3at (USB disabled) | 33 W max | 230 x 230 x 55 mm | 1.02 kg (shipping 1.9 kg) | 0 to 50 deg C | Ceiling, T-Rail and Wall |
| GPI-130 | — | — | — | — | — | — | — | — | — | — |
All variants in this family
- FAP-231F-C — Indoor Wireless AP - Tri radio (802.11 b/g/n/ax 2x2 MU-MIMO, 802.11 a/n/ac/ax 2x2 MU-MIMO and 1x 802.11 a/b/g/n/ac Wave 2, 1x1 ), internal antennas, 2x 10/100/1000…
- FAP-231K-C — FortiAP-231K Indoor Wireless AP - (Wi-Fi-7 IEEE Tri-band 2.4/5/6GHz 2+2+2 2 streams 3 radios), internal antennas, 100/1000/2500/5000 Base-T RJ45, BT/BLE, 1x RS-232 RJ45 Serial Port. Ceiling/wall…
- FAP-23JF-A — Wall Plate AP - Tri-radio (802.11 b/g/n/ax 2x2 MU-MIMO and 802.11 a/n/ac/ax 2x2 MU-MIMO), internal antennas, 4 x 10/100/1000 RJ45 port (1x 802.3at PoE PD, 1x…
- FAP-431F-C — Indoor Wireless FortiAP - Tri radio (2x 802.11 a/b/g/n/ac/ax, 4x4 MIMO and 1x 802.11 a/b/g/n/ac Wave 2, 2x2 MU-MIMO), internal antennas, 1x 100/1000/2500 Base-T RJ45, 1x…
- FAP-432FR-A — UL Class 1, Division 2 .Outdoor Wireless FortiAP - Tri radio (1x 802.11b/g/n/ax 4x4 radio, 1 x 802.11a/n/ac/ax 4x4 Radio and 1x 802.11 a/b/g/n/ac Wave 2,…
- FAP-433F-A — Indoor Wireless AP - Tri radio (2x 802.11 a/b/g/n/ac/ax, 4x4 MIMO and 1x 802.11 a/b/g/n/ac Wave 2, 1x1 MU-MIMO), external antennas included, 1x 100/1000/2500 Base-T RJ45,…
- FAP-831F-A — Indoor Wireless AP - Tri radio (802.11 b/g/n/ax 4x4 MU-MIMO, 802.11 a/n/ac/ax 8x8 MU-MIMO and 1x 802.11 a/b/g/n/ac Wave 2, 2x2 ), internal antennas, 1x 100/1000/2500/5000…
- GPI-130 — Fortinet GPI-130 Gigabit PoE power injector, a single-port 802.3at unit delivering up to 30 W over the network cable to an access point or camera.
Every FORTINET item above is quoted to order: tell us the part number, quantity and destination and we reply with availability, condition and price. Request a quote