Alcatel TRBD1111 Family
9 ALCATEL variants in the TRBD1111 family — specifications side by side, sourced from the manufacturer data sheets we hold on file. Ask us for live stock, condition and lead time on any line item.
| Part number | Weight | Dimensions (L×W×H) | Data Rate | Connector | Form Factor | Compatible Systems | Protocol |
|---|---|---|---|---|---|---|---|
| 3AL94207AB | 0.0750 kg / 0.17 lbs | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | 10 Gbps | LC duplex | SFP+ | Alcatel-Lucent 1626 Light Manager (LM) | 10GBase-LR |
| 3AL94207ABAB05 | 0.0750 kg / 0.17 lbs | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | 10 Gbps | LC duplex | SFP+ | Alcatel-Lucent 1626 Light Manager | 10GBase-LR |
| 3AL94207ABAB06 | 0.0750 kg / 0.17 lbs | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | 2.5 Gbps | MU/SPC | SFP+ | 1626 Light Manager (LM) | — |
| 3AL94207ABAB08 | 0.0750 kg / 0.17 lbs | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | 10 Gbps | MU/SPC | SFP+ | — | 10GBase-LR |
| 3AL94207ABAC05 | 0.0750 kg / 0.17 lbs | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | 10.31 Gbps | MU/SPC | SFP+ | Alcatel-Lucent 1626 Light Manager (LM) | I-64.1 |
| 3AL94207ABAC06 | 0.0750 kg / 0.17 lbs | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | 10 Gbps | LC duplex | SFP+ | Cisco ASR 9000, Juniper MX960 | 10GBase-LR |
| 3AL94207ABAC08 | 0.0750 kg / 0.17 lbs | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | 10 Gbps | LC duplex | SFP+ | Alcatel-Lucent 1626 Light Manager | 10GBase-LR |
| 3AL94207EBAC06 | 0.9600 kg / 2.12 lbs | 22.8600 × 19.3000 × 3.5600 cm / 9.0 × 7.6 × 1.4 in | 10.31 Gbps | MU/SPC | — | Alcatel-Lucent 1626 Light Manager | — |
| 3AL94207EBAC07 | 0.0750 kg / 0.17 lbs | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | 10 Gbps | LC duplex | SFP+ | Alcatel-Lucent 1626 Light Manager (LM) | 10GBase-LR |
All variants in this family
- 3AL94207AB — Covering the full C-band at 1537 nm for very long haul routes, this TRBD1111 tributary board moves 10 Gbps 10GBase-LR traffic within Alcatel-Lucent 1626 Light Manager…
- 3AL94207ABAB05 — This TRBD1111 transceiver combines 10 Gbps 10GBase-LR optics with 320 Gbps switching capacity, slotting into Alcatel-Lucent 1626 Light Manager shelves over LC duplex fiber.
- 3AL94207ABAB06 — The Alcatel-Lucent 3AL94207ABAB06 TRBD1111 operates as a 2.5 Gbps SFP+ unit with MU/SPC interface inside 1626 Light Manager shelves, supporting optical transport monitoring and protection duties.
- 3AL94207ABAB08 — A 10GBase-LR TRBD1111 line card with MU/SPC connectivity on SFP+ hardware, this board delivers 10 Gbps tributary service inside Alcatel-Lucent transport shelves.
- 3AL94207ABAC05 — An I-64.1 tributary board running 10.31 Gbps through MU/SPC connectors, this SFP+ era TRBD1111 works in Alcatel-Lucent 1626 LM shelves between 0 and 50 degrees Celsius…
- 3AL94207ABAC06 — This 10GBase-LR TRBD1111 optic set runs 10 Gbps over LC duplex SFP+ ports and is referenced for Cisco ASR 9000 and Juniper MX960 hosts.
- 3AL94207ABAC08 — This Alcatel-Lucent TRBD1111 (part number 3AL94207ABAC08) is an SFP+ optical transceiver module built for 10 Gbps transmission using the 10GBase-LR protocol. It uses a standard LC…
- 3AL94207EBAC06 — Operating at 10.31 Gbps with MU/SPC connectivity, this TRBD1111 module transponds high-rate tributary signals inside the Alcatel-Lucent 1626 Light Manager.
- 3AL94207EBAC07 — Providing four ports of 10GBase-LR service on LC duplex SFP+ optics from 48V DC, this TRBD1111 card feeds the Alcatel-Lucent 1626 Light Manager.
Every ALCATEL item above is quoted to order: tell us the part number, quantity and destination and we reply with availability, condition and price. Request a quote