SAMSUNG Component — MZ-V9P1T0BW

MZ-V9P1T0BW - SSD Samsung 990 Pro M.2 NVME 1Tb
SAMSUNG
In stock
The MZ-V9P1T0BW is a Samsung component. SSD Samsung 990 Pro M.2 NVME 1Tb. We supply MZ-V9P1T0BW from stock. Contact us for current availability, condition and pricing.
| Capacity | 1 TB |
|---|---|
| Controller | Samsung In-house Controller |
| Dimensions | 80 x 22 x 2.3 mm |
| DRAM Cache | 1 GB LPDDR4 |
| Encryption | AES 256-bit (TCG Opal v2.0) |
| Endurance (TBW) | 600 TBW |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen 4.0 x4 |
| MTBF | 1.5 Million Hours |
| NAND | Samsung V-NAND 3-bit MLC (TLC) |
| Operating Temperature | 0 - 70 ℃ |
| Part Number | MZ-V9P1T0BW |
| Part Type | Component |
| Power Consumption | Average 5.4 W; Max 7.8 W; Idle 50 mW |
| Protocol | NVMe 2.0 |
| Random Read | Up to 1,400,000 IOPS (QD32, 1TB) |
| Random Write | Up to 1,550,000 IOPS (QD32, 1TB) |
| Sequential Read | Up to 7,450 MB/s |
| Sequential Write | Up to 6,900 MB/s |
| Warranty | 5-Year Limited (or 600 TBW) |
| Weight | Max 9.0 g |
| Brand | SAMSUNG |
| Condition | Any |
| Availability | In stock — bulk pricing on request |
Interested in this equipment?
Send us quantity and target market — we reply with pricing and lead time within one business day.
Request a Quote Browse new Storage productsSimilar Equipment
More SAMSUNG equipment in our catalogue