HUAWEI SSD — 0255YFCK

0255YFCK - SSD,960GB,SATA 6Gb/s,Read Intensive,S4520 Series,2.5inch(2.5inch Drive Bay)
HUAWEI
In stock
The 0255YFCK is a Huawei component. SSD,960GB,SATA 6Gb/s,Read Intensive,S4520 Series,2.5inch(2.5inch Drive Bay). We supply 0255YFCK from stock. Contact us for current availability, condition and pricing.
| Capacity | 960 GB |
|---|---|
| Connector | SATA |
| Data Rate | 6 Gbit/s |
| Endurance Class | Read Intensive (mid-endurance) |
| Endurance Rating | 5.3 PBW (JEDEC workload) = 3.0 DWPD over 5 years |
| Form Factor | 2.5 inch, 7 mm |
| Interface | SATA 6 Gb/s (SATA 3.2, backward compatible to 3/1.5 Gb/s) |
| Model | Intel / Solidigm D3-S4520 960 GB (SSDSC2KB960GZ) |
| MTBF | 2 million hours |
| NAND Type | 3D TLC (Intel 3D NAND) |
| Part Number | 0255YFCK |
| Part Type | SSD |
| Power | 3.1 W avg active write / 2.1 W avg active read / 1.1 W idle |
| Random Read/Write IOPS | 90,000 / 43,000 (4 KB random, QD32) |
| Sequential Read/Write Bandwidth | 550 / 510 MB/s (128 KB, QD32) |
| Series | D3-S4520 |
| Brand | HUAWEI |
| Condition | Any |
| Availability | In stock — bulk pricing on request |
Interested in this equipment?
Send us quantity and target market — we reply with pricing and lead time within one business day.
Request a Quote Browse new Storage productsSimilar Equipment
More HUAWEI equipment in our catalogue
01072956 / APM303E2211
Huawei APM30H, WD2B80OPC, 220VAC, Outdoor Power Cabinet B, Ver. E, MaxCapM105S0CtC6