Alcatel 1600 Series Metro Optical Transport
The Alcatel 1600 series is a metro and edge optical transport family that began under Alcatel and continued through the Alcatel-Lucent era; its product documentation is now maintained by Nokia. The members this page covers fall into two groups. The SDH multiservice nodes – 1641 SM, 1641 SMT, 1641 SX, 1642 EM and 1642 EMC, 1650 SMC, 1660 SM and 1662 SMC – aggregate and cross-connect narrowband and SDH traffic at metro access sites; the vendor describes the 1650 SMC as an STM-1/STM-4 multiservice metro node, the 1662 SMC as an STM-4/STM-16 compact node, and the 1660 SM as an Optical Multi-Service Node. The optical members are the 1640 FOX, which the vendor names a Fiber Optics eXtension unit, and the wavelength multiplexing and add/drop units 1640 WM/OADM, 1686 WM, 1692 MSE and 1696 MS Metrospan. We hold 85 line items that keyword-match the series, of which 79 are confirmed 1600-series hardware: 1642 EMC, ADM1641-SMOP and 1686 WM chassis, 1650 SMC / 1660 SM / 1662 SMC control, Ethernet, E1 and SDH cards, 1686 WM and 1696 Metrospan units, and fan units.
Technical specifications
| Members we stock (SDH multiservice nodes) | 1641 SM (ADM1641-SMOP chassis), 1642 EMC, 1650 SMC, 1660 SM, 1662 SMC |
|---|---|
| Members we stock (optical) | 1686 WM, 1696 MS (Metrospan) |
| 1640 FOX role | Fiber Optics eXtension (optical extension unit), not a WDM or OADM node |
| 1650 SMC line-rate class | STM-1 / STM-4, from vendor descriptor '1650 SMC STM1/4 Multiservice Metro Node' |
| 1662 SMC line-rate class | STM-4 / STM-16, from vendor descriptor '1662 SMC STM-4/16 Compact Multiservice Node' |
| 1660 SM product class | Optical Multi-Service Node (OMSN) |
| 1641 SX role | 4/1 Multiservice Metro Gateway, from vendor descriptor '1641 SX 4/1 Multiservice Metro Gateway' |
| 1642 EMC variant | Edge Multiplexer, compact variant of the 1642 EM (vendor descriptor '1642 EMC (Edge Multiplexer Compact)') |
| Unit types in our inventory (1650 SMC / 1660 SM / 1662 SMC) | P21E1, A21E1, P63E1, P4S1N, S-4.1N, P8S1-4E, IS-1.1, A2S1, ETH-MB, ETH-ATX, CONGI, SERGI, SYNTH4, SYNTH16, LPROT, EQUICO, ASI-MB, plug-in STM-1, fan units |
| Chassis in our inventory | 1642 EMC chassis DC-48V (ids 3332, 13077, 17214), ADM1641-SMOP chassis (id 6160), 1686 WM chassis (id 9841) |
| 1696 Metrospan items in our inventory | 1696MS units, 1696 Metrospan SFP module, ETC8_T 8xGE board, 3AL86652AB PSC3 DC power supply card |
What we supply
- 1650 SMC / 1660 SM / 1662 SMC cards and board-level spares
- Common control and interface boards (CONGI, ETH-MB, ETH-ATX, SERGI, EQUICO, ASI-MB)
- E1 tributary cards (P21E1, A21E1, P63E1)
- SDH line and tributary cards (P4S1N, S-4.1N, IS-1.1, A2S1, P8S1-4E, plug-in STM-1, 4xSTM-1 electrical)
- Ethernet and 34/45 Mbit/s access cards
- 1642 EMC DC-48V chassis, ADM1641-SMOP 1641 SM chassis and 1686 WM chassis
- 1686 WM and 1696 Metrospan hardware, including PSC3 power supply and ETC8_T 8xGE board
- Shelf mechanics: fan units
Sourcing on request
- 1640 FOX (Fiber Optics eXtension)
- 1640 WM/OADM
- 1641 SM cards
- 1641 SMT
- 1642 EM (non-compact)
- 1692 MSE (Metrospan Edge)
Units in our inventory
79 ALCATEL variants in the 1640,1641,1642,1650,1660,1662,1686,1692,1696 family, 79 of them with published specifications shown side by side below. Ask us for live stock, condition and lead time on any line item.
1696 (3)
| Part number | Weight | Dimensions (L×W×H) | Form Factor | Voltage V | Data Rate | Protocol | Connector | Ports | Compatible Systems |
|---|---|---|---|---|---|---|---|---|---|
| 1AB194670007 | 0.0375 kg / 0.08 lbs | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | SFP | 3.3V | 1 Gbps | SFP MSA | LC duplex | 1 | Alcatel-Lucent 1696 Metrospan |
| 3AL86652AB | 0.1040 kg / 0.23 lbs | 8.7900 × 5.9900 × 1.3000 cm / 3.5 × 2.4 × 0.5 in | SFP+ | 48V DC | — | — | — | — | Alcatel-Lucent 1696 Metrospan system |
| 8DG17577AA | 0.9000 kg / 1.98 lbs | 21.3000 × 1.3400 × 26.5000 cm / 8.4 × 0.5 × 10.4 in | SFP+ | 48V DC | 10 Gbps | 10GBase-LR | LC duplex | 8x 10GbE SFP+ | — |
1641 (1)
| Part number | Weight | Dimensions (L×W×H) | Data Rate |
|---|---|---|---|
| 3AL34005AA | 70.0000 kg / 154.32 lbs | 54.5000 × 50.0000 × 100.0000 cm / 21.5 × 19.7 × 39.4 in | 155 Mbps |
1660SM (18)
| Part number | Weight | Form Factor | Dimensions (L×W×H) | Compatible Systems | Data Rate | Protocol | Connector | Ports | Voltage V |
|---|---|---|---|---|---|---|---|---|---|
| 3AL36311AA | — | — | — | — | — | — | — | — | — |
| 3AL78815AAAC | 0.0750 kg / 0.17 lbs | SFP+ | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | — | — | — | — | — | — |
| 3AL78815AAAD | 20.0000 kg / 44.09 lbs | SFP+ | 25.0000 × 48.2000 × 65.0000 cm / 9.8 × 19.0 × 25.6 in | — | — | — | — | — | 48V DC |
| 3AL78815AAAE | 0.0750 kg / 0.17 lbs | SFP+ | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | — | — | — | — | — | 48V DC |
| 3AL78818AA01 | 0.5000 kg / 1.1 lbs | Other | 30.0000 × 14.0000 × 4.0000 cm / 11.8 × 5.5 × 1.6 in | Alcatel 1660SM Optical Multi-Service Node | 155.52 Mbps | SDH | LC duplex | 2 STM-1 | — |
| 3AL78818AAAC01 | 0.5000 kg / 1.1 lbs | SFP+ | 25.0000 × 48.2000 × 65.0000 cm / 9.8 × 19.0 × 25.6 in | Alcatel 1660SM Optical Multi-Service Node | 155.52 Mbps | 10GBase-LR | SC | 2 | — |
| 3AL78818AAAD01 | 20.0000 kg / 44.09 lbs | SFP+ | 25.0000 × 48.2000 × 65.0000 cm / 9.8 × 19.0 × 25.6 in | Alcatel 1660SM Optical Multi-Service Node | — | — | — | — | — |
| 3AL78821BAAE01 | 2.2680 kg / 5.0 lbs | SFP+ | — | Alcatel-Lucent 1660SM Optical Multi-Service Node | 10 Gbps | 10GBase-LR | LC duplex | 4x STM-1 | — |
| 3AL78821BAAF01 | 1.8150 kg / 4.0 lbs | SFP+ | — | Alcatel-Lucent 1660SM Optical Multi-Service Node | 155.52 Mbit/s | SDH | LC | 4x STM-1 | — |
| 3AL78821BAAG01 | 2.2680 kg / 5.0 lbs | SFP+ | — | Alcatel-Lucent 1660SM Optical Multi-Service Node | 155.52 Mbit/s | Synchronous Digital Hierarchy | 75 Ohm (electrical) and optical interfaces | 4x STM-1 | — |
| 3AL78821BAAH01 | 1.3600 kg / 3.0 lbs | SFP+ | — | Alcatel-Lucent 1660SM Optical Multi-Service Node | 10 Gbps | 10GBase-LR | LC duplex | 4x STM-1 | — |
| 3AL78839AAAD | 0.0750 kg / 0.17 lbs | — | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | Alcatel 1660SM multiservice metro node | 155.52 Mbps | SDH | FC/PC | — | — |
| 3AL78856BA01 | 0.0750 kg / 0.17 lbs | SFP+ | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | — | — | — | — | — | 48V DC |
| 3AL78864AAAG02 | 0.0750 kg / 0.17 lbs | SFP+ | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | Alcatel-Lucent 1660SM multiservice provisioning platform | 34 Mbit/s | — | — | 3 | — |
| 3AL78916AAAE02 | 1.5000 kg / 3.31 lbs | SFP+ | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | Alcatel-Lucent 1660SM | 10 Gbps | 10GBase-LR | LC duplex | — | 48V DC |
| 3AL78916AAAF02 | 1.5000 kg / 3.31 lbs | — | 30.0000 × 20.0000 × 4.0000 cm / 11.8 × 7.9 × 1.6 in | Alcatel-Lucent 1660SM | 155.52 Mbps | SDH | LC duplex | — | 48V DC |
| 3AL78916AAAF03 | 0.0750 kg / 0.17 lbs | SFP+ | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | Alcatel-Lucent 1660SM | — | STM-4–BPF | — | 63 | — |
| 3AL80411AA | 0.0750 kg / 0.17 lbs | SFP+ | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | Alcatel-Lucent 1662 Synchronous Multiplexer Compact (SMC), Alcatel-Lucent 1650 SMC | — | — | — | — | 48V DC |
1686WM (4)
| Part number | Data Rate | Protocol | Ports | Weight | Dimensions (L×W×H) | Form Factor | Compatible Systems | Connector |
|---|---|---|---|---|---|---|---|---|
| 3AL74806AB | 10 Gbps | 10GBase-LR | 32 | 0.0750 kg / 0.17 lbs | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | SFP+ | Alcatel-Lucent 1664SL, 16xx SM line systems | LC duplex |
| 3AL74981ABAB | 10 Gbps | 10GBase-LR | 32 | 4.6750 kg / 10.31 lbs | 39.5000 × 44.0000 × 4.4000 cm / 15.6 × 17.3 × 1.7 in | SFP+ | point-to-point and ring topologies | LC duplex |
| 3AL74981ABAC | 10 Gbps | 10GBase-LR | 32 | 0.0750 kg / 0.17 lbs | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | SFP+ | regional and metro optical networks | — |
| 3AL74981BAAB | 10 Gbps | 10GBase-LR | 32 | — | — | — | — | — |
1650SM (29)
| Part number | Dimensions (L×W×H) | Weight | Form Factor | Compatible Systems | Protocol | Connector | Data Rate | Voltage V | Ports | Switching Capacity |
|---|---|---|---|---|---|---|---|---|---|---|
| 3AL78816AAAF01 | 30.0000 × 12.0000 × 2.0000 cm / 11.8 × 4.7 × 0.8 in | 0.4000 kg / 0.88 lbs | SFP+ | Alcatel-Lucent Optical Multi-Service Node (OMSN) | — | LC duplex | — | 48V DC | — | 48 Gbps |
| 3AL78816AAAG01 | 30.0000 × 12.0000 × 2.0000 cm / 11.8 × 4.7 × 0.8 in | 0.4000 kg / 0.88 lbs | SFP+ | Alcatel-Lucent Optical Multi-Service Node (OMSN) product family | — | — | — | — | — | 32 x 32 high-order/low-order STM-1 equivalent switching |
| 3AL78816AAAH01 | 30.0000 × 12.0000 × 2.0000 cm / 11.8 × 4.7 × 0.8 in | 0.4000 kg / 0.88 lbs | Other | Alcatel-Lucent 1650SM-C | Synchronous Digital Hierarchy | LC duplex | — | 48V DC | — | 48 Gbps |
| 3AL78816ABAA | 27.0000 × 11.0000 × 2.0000 cm / 10.6 × 4.3 × 0.8 in | 0.4000 kg / 0.88 lbs | SFP+ | Alcatel-Lucent Optical Multi-Service Node (OMSN) product family | SDH | — | 155.52 Mbps | — | — | 32 x 32 high-order/low-order STM-1 equivalent switching |
| 3AL78830ABAB03 | 27.0000 × 11.0000 × 2.0000 cm / 10.6 × 4.3 × 0.8 in | 0.4000 kg / 0.88 lbs | SFP+ | Alcatel-Lucent 1650SM-C | Synchronous Digital Hierarchy | RJ45 | 10 Gbps | — | — | 48 Gbps |
| 3AL78832AAAD02 | 27.0000 × 11.0000 × 2.0000 cm / 10.6 × 4.3 × 0.8 in | 0.4000 kg / 0.88 lbs | Other | Alcatel-Lucent 1650SM-C | SDH | — | 42 Mbps | — | 21 E1 | — |
| 3AL78832AAAE02 | 27.0000 × 11.0000 × 2.0000 cm / 10.6 × 4.3 × 0.8 in | 0.4000 kg / 0.88 lbs | SFP+ | Alcatel-Lucent 1650SM-C | SDH | — | 2 Mbps | — | 21 | — |
| 3AL78832AAAF02 | 27.0000 × 11.0000 × 2.0000 cm / 10.6 × 4.3 × 0.8 in | 0.4000 kg / 0.88 lbs | SFP+ | Alcatel 1650SM-C | Synchronous Digital Hierarchy | — | 2 Mbps | — | 21 | — |
| 3AL78832AAAG03 | 27.0000 × 11.0000 × 2.0000 cm / 10.6 × 4.3 × 0.8 in | 0.4000 kg / 0.88 lbs | Other | Alcatel-Lucent 1650SM-C | Synchronous Digital Hierarchy | — | 42 Mbps | — | 21 E1 | — |
| 3AL78836AAAE02 | 27.0000 × 11.0000 × 2.0000 cm / 10.6 × 4.3 × 0.8 in | 0.4000 kg / 0.88 lbs | Other | Alcatel-Lucent 1650SM modules | SDH | SC/PC | — | -48V DC | — | 20 Gbps |
| 3AL78836AAAM02 | 27.0000 × 11.0000 × 2.0000 cm / 10.6 × 4.3 × 0.8 in | 0.4000 kg / 0.88 lbs | SFP+ | Integrates with SDH networks and supports various interfaces, including PDH and SDH | SDH | — | — | — | 63 x 2 Mbps, 3 x 45 Mbps, 4 x 140 Mbps/STM-1 switchable, 4 x STM-1 electrical, 4 x STM-1 electrical/optical, 1 x STM-4 optical, and 1 x STM-16 optical | non-blocking 32x32 STM-1 equivalent VC4/3/12 matrix |
| 3AL78836AAAQ03 | 27.0000 × 11.0000 × 2.0000 cm / 10.6 × 4.3 × 0.8 in | 0.4000 kg / 0.88 lbs | — | — | SDH | LC duplex | 622.08 Mbps | 48V DC | — | — |
| 3AL78836ABAB02 | 30.0000 × 12.0000 × 2.0000 cm / 11.8 × 4.7 × 0.8 in | 0.4000 kg / 0.88 lbs | — | Alcatel-Lucent 1660SM and 1650SMC platforms | — | — | — | -48V DC | — | 32x32 STM-1 cross-connect matrix |
| 3AL78849AAAC03 | 24.2000 × 5.0500 × 6.9000 cm / 9.5 × 2.0 × 2.7 in | — | — | Alcatel-Lucent 1650SM-C shelf | — | — | — | 48V DC | — | — |
| 3AL79163AAAD01 | 30.0000 × 44.0000 × 4.4000 cm / 11.8 × 17.3 × 1.7 in | 3.9000 kg / 8.6 lbs | — | Alcatel-Lucent 1650SM-C shelf system | — | — | — | 48V DC | — | — |
| 3AL79624AAAB02 | 27.0000 × 11.0000 × 2.0000 cm / 10.6 × 4.3 × 0.8 in | 0.4000 kg / 0.88 lbs | SFP+ | — | — | LC duplex | — | 48V DC | — | — |
| 3AL79772AAAC01 | 27.0000 × 11.0000 × 2.0000 cm / 10.6 × 4.3 × 0.8 in | 0.4000 kg / 0.88 lbs | SFP+ | — | — | — | — | — | — | — |
| 3AL80404AAAA02 | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | 0.0750 kg / 0.17 lbs | SFP+ | Alcatel-Lucent 1660SM | 10GBase-LR | LC duplex | 10 Gbps | 48V DC | 14x 10/100 Mbps Ethernet | — |
| 3AL80404AAAB01 | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | 0.0750 kg / 0.17 lbs | SFP+ | Alcatel 1660SM series | IEEE 802.3 | RJ45 | — | 48V DC | 14 | — |
| 3AL80407AAAD02 | 30.0000 × 12.0000 × 2.0000 cm / 11.8 × 4.7 × 0.8 in | 0.4000 kg / 0.88 lbs | SFP+ | Alcatel-Lucent 1650SM-C, Alcatel-Lucent 1660SM | 10GBase-LR | RJ-45 | 1 Gbps | 48V DC | — | — |
| 3AL80407AAAE02 | 30.0000 × 12.0000 × 2.0000 cm / 11.8 × 4.7 × 0.8 in | 0.4000 kg / 0.88 lbs | SFP+ | Alcatel-Lucent 1660SM, Alcatel-Lucent 1650SM-C | 10GBase-LR | LC duplex | 10 Gbps | — | 11 Fast Ethernet | — |
| 3AL80407AAAF02 | 27.0000 × 11.0000 × 2.0000 cm / 10.6 × 4.3 × 0.8 in | 0.4000 kg / 0.88 lbs | SFP+ | Alcatel-Lucent 1660SM and 1650SM-C | IEEE 802.3 | RJ-45 | 1 Gbps | — | 11 Ethernet ports | — |
| 3AL80407AAAF03 | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | 0.0750 kg / 0.17 lbs | SFP+ | Alcatel-Lucent 1660 SM | 10GBase-LR | LC duplex | 10 Gbps | — | 11 Fast Ethernet | 60 Gbps |
| 3AL80407AAAG02 | 30.0000 × 12.0000 × 2.0000 cm / 11.8 × 4.7 × 0.8 in | 0.4000 kg / 0.88 lbs | SFP+ | Alcatel-Lucent 1660 SM Optical Multi-Service Node | — | LC duplex | 10 Gbps | — | 4x 1GbE | 60 Gbps |
| 3AL80407AAAG03 | 30.0000 × 12.0000 × 2.0000 cm / 11.8 × 4.7 × 0.8 in | 0.4000 kg / 0.88 lbs | SFP+ | Alcatel-Lucent 1650SM-C, Alcatel-Lucent 1660SM | 10GBase-LR | LC duplex | 1 Gbps | — | — | — |
| 3AL80407AAAH03 | 30.0000 × 12.0000 × 2.0000 cm / 11.8 × 4.7 × 0.8 in | 0.4000 kg / 0.88 lbs | SFP+ | Alcatel-Lucent 1660SM, Alcatel-Lucent 1650SM-C | IEEE 802.3u | RJ-45 | 100 Mbps | 48V DC | 11 Fast Ethernet | — |
| 3AL80407AAAH04 | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | 0.0750 kg / 0.17 lbs | SFP+ | Alcatel-Lucent 1660 SM Optical Multi-Service Node | IEEE 802.3 | RJ-45, SC/PC | 1 Gbps | 48V DC | 14 Ethernet interfaces | — |
| 3AL80411ABAA01 | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | 0.0750 kg / 0.17 lbs | SFP+ | — | — | — | — | 48V DC | — | — |
| 3AL80411ABAA02 | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | 0.0750 kg / 0.17 lbs | SFP+ | 1650SM-C shelf in the Alcatel-Lucent MSN family | — | — | — | — | — | — |
1660 (4)
| Part number | Weight | Data Rate | Protocol | Compatible Systems | Ports | Dimensions (L×W×H) | Form Factor | Connector | Voltage V | Switching Capacity |
|---|---|---|---|---|---|---|---|---|---|---|
| 3AL78823AA | 1.3600 kg / 3.0 lbs | 155.52 Mbps | SDH | Alcatel-Lucent 1660 SM | 4x STM-1 | — | — | — | — | — |
| 3AL78830AA | 0.0750 kg / 0.17 lbs | 60 Gb/s | Ethernet | Alcatel-Lucent 1660 SM | — | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | SFP+ | LC duplex | 48V DC | 60 Gb/s |
| 3AL78865AB | 0.5000 kg / 1.1 lbs | 45 Mbit/s | SDH | Alcatel-Lucent 1660 SM | 3 | 22.0000 × 10.0000 × 2.0000 cm / 8.7 × 3.9 × 0.8 in | Other | BNC | -48V DC | — |
| 3AL89670AA | 0.0750 kg / 0.17 lbs | 10 Gbps | 10GBase-LR | Cisco ASR 9000, Juniper MX960 | 24x 1GbE + 4x 10GbE SFP+ | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | SFP+ | LC duplex | 48V DC | 48 Gbps |
1662SMC (5)
| Part number | Dimensions (L×W×H) | Weight | Form Factor | Protocol | Voltage V | Compatible Systems |
|---|---|---|---|---|---|---|
| 3AL78830ADAB02 | 25.4000 × 47.0000 × 39.0000 cm / 10.0 × 18.5 × 15.4 in | — | — | SDH | -48V DC | Alcatel-Lucent's Optical Multi-Service Node (OMSN) family, including systems like the 1650 SMC and 1660 SM |
| 3AL78830AEAA01 | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | 0.0750 kg / 0.17 lbs | Other | SDH | — | various broadband services |
| 3AL78830AEAB02 | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | 0.0750 kg / 0.17 lbs | SFP+ | — | 48V DC | — |
| 3AL98026AAAB01 | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | 0.0750 kg / 0.17 lbs | SFP+ | — | 48V DC | — |
| 3AL98026AAAC01 | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | 0.0750 kg / 0.17 lbs | SFP+ | SDH | — | Alcatel-Lucent 1662SMC |
1662 (2)
| Part number | Weight | Dimensions (L×W×H) | Data Rate | Protocol | Form Factor | Ports | Compatible Systems |
|---|---|---|---|---|---|---|---|
| 3AL79088ACAA01 | 0.0750 kg / 0.17 lbs | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | 2.488 Gbps | SDH | SFP+ | 16 AU4 | Alcatel-Lucent 1662 SMC system |
| 3AL98240AA01 | 0.0750 kg / 0.17 lbs | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | 2.5 Gbps | SDH | SFP+ | 2 x STM-4 + 8 x STM-1 | Alcatel-Lucent Optical Multi-Service Node (OMSN) family |
1650 (4)
| Part number | Weight | Dimensions (L×W×H) | Protocol | Form Factor | Ports | Compatible Systems | Data Rate |
|---|---|---|---|---|---|---|---|
| 3AL79092AAAD02 | 0.0750 kg / 0.17 lbs | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | ITU-T G.783 | SFP+ | 63 | Alcatel-Lucent 1660SM and 1662SMC | 0.126 Gbps |
| 3AL79092AAAE02 | 0.0750 kg / 0.17 lbs | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | SDH | SFP+ | 63 | Alcatel-Lucent 1660SM, 1662SMC | 2 Mbit/s |
| 3AL79092AAAG02 | 0.0750 kg / 0.17 lbs | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | ITU-T G.783 | SFP+ | 63 | Alcatel-Lucent 1660SM, 1662SMC | — |
| 3AL79092AAAH03 | 0.0750 kg / 0.17 lbs | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | ITU-T G.783 | SFP+ | 63 | Alcatel-Lucent 1660SM, 1662SMC | — |
1686 (1)
| Part number | Weight | Dimensions (L×W×H) | Data Rate |
|---|---|---|---|
| 3AL85561AA | 0.0750 kg / 0.17 lbs | 5.6500 × 1.3400 × 0.8500 cm / 2.2 × 0.5 × 0.3 in | 2.5 Gbps |
1696MS (4)
| Part number | Weight | Dimensions (L×W×H) | Data Rate | Form Factor | Voltage V | Ports |
|---|---|---|---|---|---|---|
| 3AL86652AAAD01 | 8.5000 kg / 18.74 lbs | 27.0000 × 53.4000 × 44.3000 cm / 10.6 × 21.0 × 17.4 in | 10 Gbps | SFP+ | 48V DC | 24x 1GbE + 4x 10GbE SFP+ |
| 3AL86652AAAE01 | 1.1000 kg / 2.43 lbs | 21.3000 × None × 26.5000 cm / 8.4 × 0.0 × 10.4 in | 10 Gbps | SFP+ | 48V DC | 64 unprotected or 32 protected DWDM channels |
| 3AL86652AAAF01 | 8.5000 kg / 18.74 lbs | 27.0000 × 53.4000 × 44.3000 cm / 10.6 × 21.0 × 17.4 in | 10 Gbps | SFP+ | 48V DC | — |
| 3AL86652AAAG01 | 8.5000 kg / 18.74 lbs | 27.0000 × 44.6000 × 13.2000 cm / 10.6 × 17.6 × 5.2 in | 10 Gbps | SFP+ | 48V DC | 32 protected or 64 unprotected DWDM channels |
1642 (3)
| Part number | Weight | Dimensions (L×W×H) | Power W | Voltage V | Compatible Systems | Form Factor | Ports | Switching Capacity |
|---|---|---|---|---|---|---|---|---|
| 3AL97237AB | 4.5000 kg / 9.92 lbs | 29.5000 × 44.3000 × 8.8000 cm / 11.6 × 17.4 × 3.5 in | 40.0 | -48V DC | Alcatel-Lucent's Optical Multi-Service Node (OMSN) | Other | — | — |
| 3AL97237BAAD | 3.5000 kg / 7.72 lbs | 26.0000 × 44.0000 × 440.0000 cm / 10.2 × 17.3 × 173.2 in | 20.0 | -48V DC | Alcatel-Lucent Optical Multi-Service Node (OMSN) family | Other | 32 x 2 Mb/s + 8 x 10/100Base-T + 1 x STM-1 | Non-blocking SDH matrix with up to 18 x 18 STM-1 equivalent capacity |
| 3AL97237BDAB01 | 4.5000 kg / 9.92 lbs | 29.5000 × 44.3000 × 8.8000 cm / 11.6 × 17.4 × 3.5 in | 40.0 | -48V DC | Alcatel-Lucent Optical Multi-Service Node (OMSN) family | — | up to 112 x 2 Mb/s, 4 x 34/45 Mb/s, 6 x STM-1, 24 x 10/100Base-T | Non-blocking SDH matrix with configurations up to 18 x 18 STM-1 equivalent |
1642EMC (1)
| Part number | Brand | Model | Product Type |
|---|---|---|---|
| 3AL97239BA | Alcatel-Lucent | 3AL97239BA | 1642EMC |
Every ALCATEL item above is quoted to order: tell us the part number, quantity and destination and we reply with availability, condition and price. Request a quote