HUAWEI Storage I/O interface module (front-end Ethernet) — DV6-LPU2*100ETH-ML
Specifications
| Compatible Systems | OceanStor Dorado V6 series (3000 / 5000 / 6000 / 8000 / 18000 V6) |
|---|---|
| Connector | QSFP28 (optical ports) |
| Data Rate | 100Gb/s per port |
| Hot-Swap | Yes - hot-swappable interface module |
| Huawei Part Number | 03050GYF |
| Model Name | DV6-LPU2*100ETH-ML |
| Optics | 100G QSFP28 optical modules (SR4/LR4) or 100G QSFP28 DAC/AOC |
| Part Number | DV6-LPU2*100ETH-ML |
| Part Type | Storage I/O interface module (front-end Ethernet) |
| Ports | 2 |
| Position | Front-end (host-facing) |
| Protocol | 100GbE front-end - iSCSI and NVMe over RoCE (per Huawei Dorado documentation) |
| Brand | HUAWEI |
| Condition | Any |
| Availability | In stock — bulk pricing on request |
Similar Equipment
More HUAWEI DV6 equipment we stock
DV6-2*100RDMA-Mp
DV6-2*100RDMA-Mp - 2 ports 100Gb RoCE I/O module(QSFP28,100Gb RoCE/for Front-End)
DV6-NVM36-2U-E
DV6-NVM36-2U-E - Smart NVMe Disk Enclosure(2U,AC V HVDC,Palm,Expansion Module,100Gb RDMA,36 Disk Slots,Without Disk Units,DAE73625U2)