SMU02C (02312MML-002)
02312MML-002
- Part Number
- 02312MML-002
- Manufacturer
- HUAWEI
- Condition
- Any
- Category
- Spare Parts & Accessories
In stock
The Huawei SMU02C monitor unit draws at most 0.5 A from 48V DC, about 24 W, watching over site conditions while sipping power from the plant.
Specifications
| Weight | 1.5000 kg / 3.31 lbs |
|---|---|
| Volumetric Weight (L×W×H÷5000) | 0.185 kg / 0.41 lbs couriers bill the greater of actual vs volumetric |
| Dimensions (L×W×H) | 20.9000 × 10.6500 × 4.1500 cm / 8.2 × 4.2 × 1.6 in |
| Part Type | Power Supply |
| Power W | 24.0 |
| Voltage V | 48V DC |
| Spec Notes | Specifications based on product name and power rating. |
| Brand | HUAWEI |
| Part Number | 02312MML-002 |
| Condition | Any |
| Availability | In stock — bulk pricing on request |
Similar Equipment
More HUAWEI SMU02C equipment we stock
01072956 / APM303E2211
Huawei APM30H, WD2B80OPC, 220VAC, Outdoor Power Cabinet B, Ver. E, MaxCapM105S0CtC6